Moto-Master bagtandhjul stål – SX/SX-F
379,00 kr.
Top grade hardened steel, will outlast an aluminium sprocket up to 3 times Special coating for extra durability Race proven design offers optimal strength-to-weight ratio CAD designed and laser cut using state of the art technology Engineered and manufactured in the Netherlands
Standard størrelser:
– 450 SX-F: 51t
– 250 SX-F: 52t
– 250 SX: 49t
– 125 SX: 51t
- Brand: MOTO-MASTER
- Vendor part number: 620071146
- Chain Size: 520
- Color/Finish: Black
- Material: Steel
- Model: Ultralight
- Mounting Position: Rear
- Product Name: Sprocket
- Style: Lightweight
- Tooth Count: 46
- Type: Drive
- Units: Each
Mærke | Model | År |
---|---|---|
GASGAS | EC 250 | 2021-2024 |
GASGAS | EC 250F | 2021-2024 |
GASGAS | EC 300 | 2021-2024 |
GASGAS | EC 350F | 2021-2024 |
GASGAS | ES 700 ABS | 2022-2024 |
GASGAS | EX 250 | 2022-2023 |
GASGAS | EX 250F | 2021-2024 |
GASGAS | EX 300 | 2021-2024 |
GASGAS | EX 350F | 2021-2024 |
GASGAS | EX 450F | 2021-2024 |
GASGAS | MC 125 | 2021-2024 |
GASGAS | MC 250 | 2022-2024 |
GASGAS | MC 250F | 2021-2024 |
GASGAS | MC 350F | 2022-2024 |
GASGAS | MC 450F | 2021-2024 |
HUSABERG | FC350 CROSS | 2000-2001 |
HUSABERG | FC400 CROSS | 2000-2001 |
HUSABERG | FC450 CROSS | 2004-2006 |
HUSABERG | FC501 CROSS | 2000-2001 |
HUSABERG | FC550 CROSS | 2005-2008 |
HUSABERG | FC600 CROSS | 2000-2001 |
HUSABERG | FE 250 | 2013-2014 |
HUSABERG | FE 350 | 2013-2014 |
HUSABERG | FE 390 | 2010-2012 |
HUSABERG | FE 450 | 2009-2014 |
HUSABERG | FE 450 E | 2004-2008 |
HUSABERG | FE 501 | 2013-2014 |
HUSABERG | FE 550 E | 2005-2005 |
HUSABERG | FE 570 | 2009-2011 |
HUSABERG | FE 650 E | 2005-2008 |
HUSABERG | FE250 ENDURO | 2013-2016 |
HUSABERG | FE350 ENDURO | 2000-2001 |
HUSABERG | FE350 ENDURO | 2013-2013 |
HUSABERG | FE390 ENDURO | 2010-2012 |
HUSABERG | FE400 ENDURO | 2000-2003 |
HUSABERG | FE450 ENDURO | 2004-2008 |
HUSABERG | FE450 ENDURO | 2009-2014 |
HUSABERG | FE501 ENDURO | 2000-2001 |
HUSABERG | FE501 ENDURO | 2013-2016 |
HUSABERG | FE550 ENDURO | 2004-2008 |
HUSABERG | FE570 ENDURO | 2009-2012 |
HUSABERG | FE600 ENDURO | 2000-2001 |
HUSABERG | FS 450 C | 2004-2005 |
HUSABERG | FS 450 E | 2004-2008 |
HUSABERG | FS 570 | 2010-2011 |
HUSABERG | FS 650 C | 2005-2008 |
HUSABERG | FS 650 E | 2005-2008 |
HUSABERG | FX 450 | 2010-2012 |
HUSABERG | FX450 CROSS | 2010-2012 |
HUSABERG | TE 125 | 2012-2014 |
HUSABERG | TE 250 | 2011-2014 |
HUSABERG | TE 300 | 2011-2014 |
HUSABERG | TE125 ENDURO | 2012-2014 |
HUSABERG | TE250 ENDURO | 2011-2014 |
HUSABERG | TE300 ENDURO | 2011-2014 |
Husqvarna | 701 ENDURO | 2016-2024 |
Husqvarna | 701 Enduro | 2017-2022 |
Husqvarna | 701 ENDURO LR | 2020-2020 |
Husqvarna | 701 Supermoto | 2017-2020 |
Husqvarna | FC 250 | 2014-2024 |
Husqvarna | FC 350 | 2014-2024 |
Husqvarna | FC 450 | 2014-2024 |
Husqvarna | FC250 | 2014-2022 |
Husqvarna | FC350 | 2014-2022 |
Husqvarna | FC450 | 2014-2022 |
Husqvarna | FE 250 | 2014-2024 |
Husqvarna | FE 350 | 2014-2024 |
Husqvarna | FE 450 | 2014-2024 |
Husqvarna | FE 501 | 2014-2024 |
Husqvarna | FE 501 S | 2015-2017 |
Husqvarna | FE 501 S | 2020-2022 |
Husqvarna | FR450 | 2016-2016 |
Husqvarna | FS 450 | 2014-2024 |
Husqvarna | FX 250 | 2017-2022 |
Husqvarna | FX 350 | 2017-2024 |
Husqvarna | FX 450 | 2017-2024 |
Husqvarna | FX350 | 2017-2019 |
Husqvarna | FX450 | 2017-2021 |
Husqvarna | TC 125 | 2014-2024 |
Husqvarna | TC 250 | 2006-2024 |
Husqvarna | TE 125 | 2012-2012 |
Husqvarna | TE 125 | 2014-2019 |
Husqvarna | TE 150 | 2017-2024 |
Husqvarna | TE 150 I | 2020-2023 |
Husqvarna | TE 150I | 2020-2022 |
Husqvarna | TE 250 | 2002-2024 |
Husqvarna | TE 250 I | 2018-2023 |
Husqvarna | TE 250I | 2018-2022 |
Husqvarna | TE 300 | 2014-2024 |
Husqvarna | TE 300 I | 2018-2023 |
Husqvarna | TE 300I | 2018-2022 |
Husqvarna | TX 125 | 2017-2022 |
Husqvarna | TX 300 | 2014-2024 |
Husqvarna | TX 300 I | 2020-2024 |
KTM | 125 EXC | 1991-2016 |
KTM | 125 MX | 1991-1995 |
KTM | 125 SX | 1994-2024 |
KTM | 144 SX | 2007-2008 |
KTM | 150 EXC TPI | 2020-2024 |
KTM | 150 SX | 2008-2024 |
KTM | 200 EXC | 1998-2016 |
KTM | 200 SX | 2003-2004 |
KTM | 250 EXC | 1994-2024 |
KTM | 250 EXC RACING 4-T | 2002-2002 |
KTM | 250 EXC TPI | 2018-2024 |
KTM | 250 EXC-F | 2006-2024 |
KTM | 250 MXC | 1998-2002 |
KTM | 250 SX | 1994-2024 |
KTM | 250 SX-F | 2004-2024 |
KTM | 250 XC-F-W | 2007-2011 |
KTM | 250 XC-F-W | 2012-2016 |
KTM | 250 XC-W | 2012-2019 |
KTM | 300 EXC | 1993-2024 |
KTM | 300 EXC TPI | 2018-2024 |
KTM | 300 MXC | 2003-2016 |
KTM | 300 SX | 1993-1995 |
KTM | 300 XC-W | 2010-2021 |
KTM | 350 EXC-F | 2012-2024 |
KTM | 350 SX-F | 2011-2024 |
KTM | 360 EXC | 1996-1997 |
KTM | 360 SX | 1996-1997 |
KTM | 380 EXC | 1998-1999 |
KTM | 380 EXC | 2000-2002 |
KTM | 380 SX | 1998-2002 |
KTM | 400 EXC | 2000-2002 |
KTM | 400 EXC RACING | 2000-2005 |
KTM | 400 LC4 | 1993-1993 |
KTM | 400 SX RACING | 1999-2002 |
KTM | 400 XC-W | 2010-2010 |
KTM | 450 EXC | 2014-2016 |
KTM | 450 EXC RACING | 2014-2016 |
KTM | 450 EXC-F | 2003-2024 |
KTM | 450 MXC | 2005-2005 |
KTM | 450 SMR | 2008-2014 |
KTM | 450 SX RACING | 2003-2003 |
KTM | 450 SX RACING | 2004-2006 |
KTM | 450 SX-F | 2003-2024 |
KTM | 450 XC-W | 2007-2011 |
KTM | 450 XC-W | 2012-2016 |
KTM | 500 EXC | 2012-2016 |
KTM | 500 EXC SIX DAYS | 2012-2012 |
KTM | 500 EXC-F SIX DAYS | 2017-2021 |
KTM | 500/525/530 EXC-F | 2003-2024 |
KTM | 505 EXC-F | 2008-2009 |
KTM | 505 SX-F | 2007-2009 |
KTM | 520 EXC RACING | 1999-1999 |
KTM | 520 EXC-F | 1999-2002 |
KTM | 520 MXC | 2001-2002 |
KTM | 520 SX | 2000-2002 |
KTM | 520 SX RACING | 1999-2002 |
KTM | 525 SX | 2003-2006 |
KTM | 525 SX RACING | 2003-2006 |
KTM | 600 LC4 | 1991-1993 |
KTM | 620 LC4 | 1994-1998 |
KTM | 620 SC LC4 | 1995-1999 |
KTM | 640 LC4 | 2000-2005 |
KTM | 690 Enduro R | 2019-2022 |
KTM | 690 SMC-R | 2016-2022 |
KTM | EGS 400 LC4 | 1996-1998 |
KTM | EGS 400 LC4 E | 1997-1998 |
KTM | EGS 400 LC4 LSE | 1997-1998 |
KTM | ENDURO 690 | 2008-2010 |
KTM | ENDURO 690 R | 2009-2013 |
KTM | ENDURO 690 R ABS | 2014-2016 |
KTM | ENDURO 690 R ABS | 2019-2024 |
KTM | EXC 125 | 1995-2016 |
KTM | EXC 150 TPI | 2020-2023 |
KTM | EXC 200 | 1998-2016 |
KTM | EXC 250 | 1995-2017 |
KTM | EXC 250 TPI | 2018-2023 |
KTM | EXC 300 | 1995-2007 |
KTM | EXC 300 | 2011-2017 |
KTM | EXC 300 TPI | 2018-2023 |
KTM | EXC 360 | 1996-1997 |
KTM | EXC 380 | 1998-2001 |
KTM | EXC 400 | 2000-2003 |
KTM | EXC 400 | 2009-2011 |
KTM | EXC 400 RACING | 2001-2003 |
KTM | EXC 450 | 2007-2007 |
KTM | EXC 450 | 2009-2016 |
KTM | EXC 450 RACING | 2003-2006 |
KTM | EXC 500 | 2012-2016 |
KTM | EXC 520 | 2000-2002 |
KTM | EXC 525 RACING | 2003-2007 |
KTM | EXC 530 | 2009-2011 |
KTM | EXC-F 250 | 2007-2023 |
KTM | EXC-F 350 | 2012-2023 |
KTM | EXC-F 450 | 2017-2023 |
KTM | EXC-F 500 | 2017-2023 |
KTM | EXC-R 450 | 2008-2008 |
KTM | EXC-R 530 | 2008-2008 |
KTM | LC2 125 | 1997-2000 |
KTM | LC4 640 E | 1999-2006 |
KTM | MX 125 | 1985-1992 |
KTM | MX 250 | 1990-1992 |
KTM | MXC 200 | 1999-2004 |
KTM | MXC 380 | 2001-2002 |
KTM | RALLY 450 | 2015-2019 |
KTM | RALLY 450 | 2021-2024 |
KTM | SC 625 LC4 | 2002-2002 |
KTM | SMC 625 | 2004-2006 |
KTM | SMC 660 | 2003-2006 |
KTM | SMR 450 | 2005-2014 |
KTM | SMR 450 | 2021-2024 |
KTM | SMR 525 | 2005-2006 |
KTM | SXC 625 | 2003-2006 |
KTM | XC 125 | 2021-2024 |
KTM | XC 150 | 2010-2015 |
KTM | XC 200 | 2007-2009 |
KTM | XC 250 | 2006-2019 |
KTM | XC 250 TPI | 2020-2024 |
KTM | XC 300 | 2007-2019 |
KTM | XC 300 TPI | 2020-2024 |
KTM | XC 525 | 2004-2007 |
KTM | XC-F 250 | 2007-2017 |
KTM | XC-F 250 I | 2018-2024 |
KTM | XC-F 350 | 2011-2015 |
KTM | XC-F 350 I | 2016-2024 |
KTM | XC-F 450 | 2008-2009 |
KTM | XC-F 450 | 2013-2015 |
KTM | XC-F 450 I | 2010-2010 |
KTM | XC-F 450 I | 2016-2024 |
KTM | XC-F 505 | 2008-2009 |
KTM | XC-W 125 | 2017-2019 |
KTM | XC-W 150 | 2017-2019 |
KTM | XC-W 150 TPI | 2021-2023 |
KTM | XC-W 200 | 2006-2016 |
KTM | XC-W 250 | 2006-2018 |
KTM | XC-W 250 TPI | 2019-2023 |
KTM | XC-W 300 | 2006-2018 |
KTM | XC-W 300 TPI | 2019-2023 |
KTM | XC-W 450 | 2007-2016 |
KTM | XC-W 500 | 2012-2016 |
KTM | XCF-W 250 | 2007-2016 |
KTM | XCF-W 350 | 2012-2016 |
KTM | XCF-W 350 | 2020-2022 |
KTM | XCF-W 450 | 2023-2023 |
KTM | XCF-W 500 | 2020-2022 |
Yderligere information
Vægt | N/A |
---|---|
Størrelse | 46, 47, 48, 49, 50, 51, 52, 53 |