Moose Racing hjullejer KTM 125/250/350/450 SX/SX-F for
279,00 kr.
Moose Racing hjullejer KTM 125/250/350/450 SX/SX-F for
Bestillingsvare (3-4 hverdage)
Bearing seals are double-lipped rubber that provides superior exclusion of water, dirt and sand with improved grease retention Steel garter spring guarantees constant pressure on the axle shaft, extending the life of the seal Wheel seals are type TC nitrile elastomer, specifically designed to keep out water, dirt and sand Packed with Chevron SR1-2 high-performance grease with rust and oxidation inhibitors Seals have a rubber-coated outside diameter that creates an optimum seal at the hub Kit includes all required bearings and seals to refit a wheel High-speed, low-drag bearings are EMQ quality Kits are per wheel For MX1 hubs
- Brand: MOOSE RACING
- Vendor part number: 25-1402
- Material: Nitrile Elastomer
- Mounting Position: Front
- Product Name: Bearing
- Style: Double Lip
- Type: Wheel
- Units: Kit
Mærke | Model | År |
---|---|---|
HUSABERG | FC 450 | 2004-2005 |
HUSABERG | FE 250 | 2013-2014 |
HUSABERG | FE 350 | 2013-2014 |
HUSABERG | FE 390 | 2010-2011 |
HUSABERG | FE 450 | 2009-2011 |
HUSABERG | FE 450 | 2014-2014 |
HUSABERG | FE 450 E | 2004-2008 |
HUSABERG | FE 501 | 2013-2014 |
HUSABERG | FE 550 E | 2007-2008 |
HUSABERG | FE 570 | 2009-2011 |
HUSABERG | FE 650 E | 2004-2008 |
HUSABERG | FS 450 C | 2004-2005 |
HUSABERG | FS 450 E | 2004-2008 |
HUSABERG | FS 550 E | 2007-2007 |
HUSABERG | FS 570 | 2010-2011 |
HUSABERG | FS 650 C | 2004-2008 |
HUSABERG | FS 650 E | 2004-2008 |
HUSABERG | FX 450 | 2010-2011 |
HUSABERG | TE 250 | 2011-2014 |
HUSABERG | TE 300 | 2011-2014 |
Husqvarna | 701 ENDURO | 2016-2016 |
Husqvarna | 701 ENDURO | 2018-2018 |
Husqvarna | 701 SUPERMOTO | 2018-2018 |
Husqvarna | EE 5 | 2020-2020 |
Husqvarna | FC 250 | 2014-2022 |
Husqvarna | FC 350 | 2014-2022 |
Husqvarna | FC 450 | 2014-2022 |
Husqvarna | FE 250 | 2014-2019 |
Husqvarna | FE 350 | 2014-2019 |
Husqvarna | FE 350 S | 2015-2016 |
Husqvarna | FE 450 | 2014-2019 |
Husqvarna | FE 501 | 2014-2019 |
Husqvarna | FE 501 S | 2015-2016 |
Husqvarna | FS 450 | 2018-2018 |
Husqvarna | FX 350 | 2017-2022 |
Husqvarna | FX 450 | 2018-2022 |
Husqvarna | TC 125 | 2014-2022 |
Husqvarna | TC 250 | 2014-2022 |
Husqvarna | TE 125 | 2015-2016 |
Husqvarna | TE 150 | 2017-2019 |
Husqvarna | TE 250 | 2014-2018 |
Husqvarna | TE 300 | 2014-2016 |
Husqvarna | TX 300 | 2017-2019 |
Husqvarna | TX 300 I | 2020-2022 |
KTM | 125 SX | 2003-2022 |
KTM | 144 SX | 2007-2008 |
KTM | 150 SX | 2009-2022 |
KTM | 200 SX | 2003-2004 |
KTM | 250 SX | 2003-2022 |
KTM | 250 SX-F | 2006-2022 |
KTM | 350 SX-F | 2011-2022 |
KTM | 450 SX | 2006-2006 |
KTM | 450 SX RACING | 2003-2006 |
KTM | 450 SX-F | 2007-2022 |
KTM | 450 SX-F RACING | 2007-2010 |
KTM | 505 SX-F | 2008-2008 |
KTM | 505 SX-F RACING | 2008-2008 |
KTM | 525 SX | 2003-2006 |
KTM | 525 SX RACING | 2003-2006 |
KTM | ENDURO 690 R | 2009-2013 |
KTM | ENDURO 690 R ABS | 2019-2020 |
KTM | EXC 125 | 2003-2009 |
KTM | EXC 150 TPI | 2020-2020 |
KTM | EXC 200 | 2003-2005 |
KTM | EXC 250 | 2003-2005 |
KTM | EXC 250 RACING | 2003-2005 |
KTM | EXC 250 TPI | 2018-2020 |
KTM | EXC 300 | 2003-2005 |
KTM | EXC 300 TPI | 2018-2020 |
KTM | EXC 450 | 2007-2007 |
KTM | EXC 450 | 2009-2011 |
KTM | EXC 450 RACING | 2003-2004 |
KTM | EXC 450 RACING | 2007-2007 |
KTM | EXC 500 | 2012-2016 |
KTM | EXC 525 RACING | 2003-2007 |
KTM | EXC 530 | 2009-2011 |
KTM | EXC-F 250 | 2017-2020 |
KTM | EXC-F 350 | 2012-2020 |
KTM | EXC-F 450 | 2017-2020 |
KTM | EXC-F 500 | 2017-2023 |
KTM | EXC-G 400 RACING | 2004-2006 |
KTM | EXC-G 450 RACING | 2003-2006 |
KTM | EXC-G 525 RACING | 2003-2006 |
KTM | EXC-R 450 | 2008-2008 |
KTM | EXC-R 530 | 2008-2009 |
KTM | LC4 640 E | 2003-2005 |
KTM | MXC 200 | 2003-2003 |
KTM | MXC 300 | 2003-2005 |
KTM | MXC 450 RACING | 2003-2005 |
KTM | RALLY 690 | 2008-2009 |
KTM | RC8 1190 | 2009-2010 |
KTM | RC8 1190 R | 2009-2015 |
KTM | SM 690 | 2007-2007 |
KTM | SM 690 PRESTIGE | 2007-2007 |
KTM | SMC 625 | 2004-2006 |
KTM | SMC 690 | 2009-2010 |
KTM | SMR 450 | 2005-2007 |
KTM | SMR 525 | 2005-2005 |
KTM | SMR 560 RACING | 2006-2007 |
KTM | SUPERENDURO 950 R | 2007-2007 |
KTM | SUPERMOTO 950 | 2005-2007 |
KTM | SUPERMOTO 990 | 2010-2010 |
KTM | SUPERMOTO 990 R | 2010-2011 |
KTM | SUPERMOTO 990 T | 2010-2011 |
KTM | SUPERMOTO 990 T ABS | 2011-2011 |
KTM | SXS 540 RACING | 2003-2006 |
KTM | XC 125 | 2021-2022 |
KTM | XC 150 | 2010-2014 |
KTM | XC 200 | 2006-2009 |
KTM | XC 250 | 2006-2019 |
KTM | XC 250 TPI | 2020-2022 |
KTM | XC 300 | 2006-2019 |
KTM | XC 300 TPI | 2020-2022 |
KTM | XC 450 | 2004-2004 |
KTM | XC 450 | 2006-2007 |
KTM | XC 525 | 2006-2007 |
KTM | XC 525 DESERT RACING | 2007-2007 |
KTM | XC-F 250 | 2007-2017 |
KTM | XC-F 250 I | 2018-2022 |
KTM | XC-F 350 | 2011-2015 |
KTM | XC-F 350 I | 2016-2022 |
KTM | XC-F 450 | 2008-2009 |
KTM | XC-F 450 | 2013-2015 |
KTM | XC-F 450 I | 2010-2010 |
KTM | XC-F 450 I | 2016-2022 |
KTM | XC-F 505 | 2008-2009 |
KTM | XC-W 125 | 2018-2019 |
KTM | XC-W 150 | 2017-2020 |
KTM | XC-W 150 TPI | 2021-2022 |
KTM | XC-W 200 | 2006-2016 |
KTM | XC-W 250 | 2006-2019 |
KTM | XC-W 250 TPI | 2019-2022 |
KTM | XC-W 300 | 2006-2019 |
KTM | XC-W 300 TPI | 2019-2022 |
KTM | XC-W 400 | 2007-2007 |
KTM | XC-W 400 | 2009-2010 |
KTM | XC-W 450 | 2007-2016 |
KTM | XC-W 500 | 2012-2016 |
KTM | XC-W 525 | 2007-2007 |
KTM | XC-W 530 | 2009-2011 |
KTM | XCF-W 250 | 2007-2016 |
KTM | XCF-W 350 | 2012-2016 |
KTM | XCF-W 350 | 2020-2022 |
KTM | XCF-W 500 | 2020-2022 |
KTM | XCR-W 450 | 2008-2008 |
KTM | XCR-W 530 | 2008-2008 |
Yderligere information
Vægt | 0,3 kg |
---|