Michelin Inner Tube 18″ MG TR4
169,00 kr.
Michelin Inner Tube 18″ MG TR4
Varen er på lager, og klar til afsendelse!
Michelin Airstop tubes are used by those who want the very best Feature an overlap splice that is stronger than the butt splice used in most others Splice is always placed opposite the valve, which helps to provide a more balanced tube All off-road tubes are NHS coded (Not for Highway Service) Do not use on rim types CP or MT H2
- Brand: MICHELIN
- Vendor Part Number: 410943
- Duty: Standard
- For Rim Size: 18"
- Inner Tube Valve Stem Type EU: 34G, TR-4
- Material: Butyl
- Product Name: Inner Tube
- Tube Fits Tire Size: 4.60-16, 4.10-18, 4.00-18, 3.50-18, 3.25-18, 140/80-18, 130/80-18, 130/70-18, 120/90-18, 120/80-18, 110/90-18, 110/80-18, 100/90-18
- Type: Motorcycle
- Units: Each
Mærke | Model | År |
---|---|---|
GASGAS | EC 125 | 2010-2010 |
GASGAS | EC 125 HALLEY | 2011-2011 |
GASGAS | EC 125 RACING | 2010-2011 |
GASGAS | EC 125 RACING | 2013-2015 |
GASGAS | EC 125 SIXDAYS | 2010-2011 |
GASGAS | EC 200 | 2014-2014 |
GASGAS | EC 200 | 2018-2020 |
GASGAS | EC 200 E4 | 2019-2019 |
GASGAS | EC 200 RACING | 2011-2011 |
GASGAS | EC 200 RACING | 2013-2015 |
GASGAS | EC 200 RACING | 2017-2017 |
GASGAS | EC 200 SIXDAYS | 2011-2011 |
GASGAS | EC 250 | 2010-2014 |
GASGAS | EC 250 | 2018-2023 |
GASGAS | EC 250 4T | 2010-2011 |
GASGAS | EC 250 E4 | 2018-2019 |
GASGAS | EC 250 RACING | 2010-2015 |
GASGAS | EC 250 RACING | 2017-2017 |
GASGAS | EC 250 SIXDAYS | 2010-2011 |
GASGAS | EC 250F | 2012-2015 |
GASGAS | EC 250F | 2021-2023 |
GASGAS | EC 300 | 2010-2014 |
GASGAS | EC 300 | 2018-2023 |
GASGAS | EC 300 E4 | 2018-2019 |
GASGAS | EC 300 NAMBOTIN | 2010-2011 |
GASGAS | EC 300 RACING | 2010-2015 |
GASGAS | EC 300 RACING | 2017-2017 |
GASGAS | EC 300 SIXDAYS | 2010-2012 |
GASGAS | EC 300F | 2013-2015 |
GASGAS | EC 350F | 2021-2023 |
GASGAS | EC 450 | 2012-2012 |
GASGAS | EC 450 4T | 2011-2011 |
GASGAS | EC 450F | 2013-2015 |
GASGAS | ENDURO 250 GP | 2018-2019 |
GASGAS | ENDURO 300 GP | 2018-2019 |
GASGAS | ENDURO ONE | 2019-2020 |
GASGAS | ENDURO TWO | 2019-2020 |
GASGAS | EX 250 | 2021-2023 |
GASGAS | EX 250F | 2021-2023 |
GASGAS | EX 300 | 2021-2023 |
GASGAS | EX 350F | 2021-2023 |
GASGAS | EX 450F | 2021-2023 |
GASGAS | HALLEY 450 R | 2010-2010 |
GASGAS | RX 450 F | 2023-2024 |
GASGAS | XC 200 | 2019-2019 |
GASGAS | XC 250 | 2018-2019 |
GASGAS | XC 300 | 2018-2019 |
Honda | CR125R | 1981-1993 |
Honda | CR250R | 1981-1994 |
Honda | CR500R | 1984-2001 |
Honda | CRF250 X | 2010-2018 |
Honda | CRF250 XRL | 2015-2016 |
Honda | CRF250L | 2012-2020 |
Honda | CRF250L ABS | 2017-2020 |
Honda | CRF250R | 2019-2020 |
Honda | CRF300L | 2021-2024 |
Honda | CRF300L ABS | 2021-2025 |
Honda | CRF450 X | 2005-2025 |
Honda | CRF450 XRL | 2015-2016 |
Honda | CRF450L | 2019-2020 |
Honda | CRF450RL | 2021-2024 |
Honda | CRF80 F | 2013-2013 |
Kawasaki | KX 125 B | 1983-1983 |
Kawasaki | KX 125 C | 1984-1984 |
Kawasaki | KX 125 D | 1985-1985 |
Kawasaki | KX 125 E | 1986-1987 |
Kawasaki | KX 125 F | 1988-1988 |
Kawasaki | KX 250 | 1983-1988 |
Kawasaki | KX 250 X | 2021-2024 |
Kawasaki | KX 450 X | 2021-2023 |
Kawasaki | KX 500 A | 1983-1984 |
Kawasaki | KX 500 B | 1985-1986 |
Kawasaki | KX 500 C | 1987-1987 |
Kawasaki | KX 500 D | 1988-1988 |
KTM | 250 EXC | 2004-2017 |
KTM | 250 EXC RACING | 2004-2006 |
KTM | 250 EXC TPI | 2018-2021 |
KTM | 300 EXC | 2004-2007 |
KTM | 300 EXC | 2011-2017 |
KTM | 300 EXC TPI | 2018-2023 |
KTM | 400 EXC | 2009-2011 |
KTM | 400 EXC RACING | 2004-2007 |
KTM | 450 EXC | 2007-2007 |
KTM | 450 EXC | 2009-2016 |
KTM | 450 EXC RACING | 2004-2007 |
KTM | 500 EXC | 2012-2016 |
KTM | 525 EXC RACING | 2004-2007 |
KTM | 530 EXC | 2008-2011 |
KTM | EXC-E 300 | 2007-2010 |
KTM | EXC-F 250 | 2007-2021 |
KTM | EXC-F 350 | 2012-2021 |
KTM | EXC-F 450 | 2017-2021 |
KTM | EXC-F 500 | 2017-2021 |
KTM | EXC-G 250 RACING | 2004-2004 |
KTM | EXC-G 400 RACING | 2004-2006 |
KTM | EXC-G 450 RACING | 2004-2006 |
KTM | EXC-G 525 RACING | 2004-2006 |
KTM | EXC-R 450 | 2008-2008 |
KTM | EXC-R 530 | 2008-2010 |
Suzuki | RM-Z 250 E | 2018-2019 |
Suzuki | RM-Z 450 E | 2018-2019 |
Suzuki | RM125 | 1980-1988 |
Suzuki | RM250 | 1980-1989 |
Suzuki | RMX 450 Z | 2010-2019 |
Yamaha | WR 125 R | 2010-2016 |
Yamaha | WR 250 F | 2004-2024 |
Yamaha | WR 250 R | 2008-2020 |
Yamaha | WR 450 F | 2004-2023 |
Yamaha | YZ125 | 1980-1988 |
Yamaha | YZ250 | 1980-1988 |
Yderligere information
Vægt | 2 kg |
---|