AirMousse MX 0,8 bar 110/90-19
1.309,00 kr.
http://www.airmousse.com/tire-fitment-guide.php
Airmousse combines a high concentration of Nitrogenium into an incredibly tough micro-matrix of proprietary elastomers. This eliminates the dead feel and provides a much more lively, lighter and traction enhanced feel from the very first ride, as they do not need a break in period. Additionally, our proprietary formula and manufacturing process provides a mousse that will last up to twice as long over 12 months at a much lower cost. Packaged comes with 85g tube
Bestillingsvare (3-4 hverdage)
http://www.airmousse.com/tire-fitment-guide.php
Airmousse combines a high concentration of Nitrogenium into an incredibly tough micro-matrix of proprietary elastomers. This eliminates the dead feel and provides a much more lively, lighter and traction enhanced feel from the very first ride, as they do not need a break in period. Additionally, our proprietary formula and manufacturing process provides a mousse that will last up to twice as long over 12 months at a much lower cost. Packaged comes with 85g tube
Mærke | Model | År |
---|---|---|
Fantic | XE 125 2T | 2021-2023 |
Fantic | XE125 | 2021-2023 |
Fantic | XE250F | 2021-2023 |
Fantic | XE450F | 2022-2023 |
Fantic | XEF 250 | 2021-2023 |
Fantic | XEF 450 | 2022-2023 |
Fantic | XX 125 | 2021-2023 |
Fantic | XX 250 2T | 2022-2023 |
Fantic | XX125 | 2021-2023 |
Fantic | XX250 | 2021-2023 |
Fantic | XX250F | 2022-2023 |
Fantic | XX450F | 2022-2023 |
Fantic | XXF 250 | 2022-2023 |
GASGAS | EC 125 | 1997-2021 |
GASGAS | EC 250 | 1995-2023 |
GASGAS | EC 250F | 2010-2023 |
GASGAS | EC 450 | 2013-2015 |
GASGAS | EC 450F | 2003-2023 |
GASGAS | EC 450FSE | 2003-2011 |
GASGAS | EC 450FSR | 2005-2016 |
GASGAS | EX 250 | 2022-2023 |
GASGAS | EX 250F | 2021-2023 |
GASGAS | EX 450F | 2021-2023 |
GASGAS | MC 125 | 2000-2023 |
GASGAS | MC 250 | 1995-2023 |
GASGAS | MC 250F | 2016-2023 |
GASGAS | MC 450 | 2003-2023 |
GASGAS | MC 450F | 2021-2023 |
GASGAS | MC 450F TROY LEE DESIGNS | 2022-2023 |
GASGAS | MX250 | 2001-2017 |
Honda | CR125R | 1979-2016 |
Honda | CR250R | 1978-2008 |
Honda | CRF125F | 2014-2021 |
Honda | CRF250 X | 2004-2018 |
Honda | CRF250F | 2019-2023 |
Honda | CRF250L | 2012-2023 |
Honda | CRF250M | 2012-2023 |
Honda | CRF250R | 2002-2023 |
Honda | CRF250RX | 2018-2023 |
Honda | CRF250X | 2002-2021 |
Honda | CRF450 X | 2012-2023 |
Honda | CRF450L | 2017-2023 |
Honda | CRF450R | 2002-2023 |
Honda | CRF450RX | 2005-2023 |
Honda | CRF450X | 2002-2023 |
Husqvarna | FC 250 | 2014-2023 |
Husqvarna | FC 250 HQV | 2014-2014 |
Husqvarna | FC 250 ROCKSTAR EDITION | 2022-2023 |
Husqvarna | FC 450 | 2014-2023 |
Husqvarna | FC 450 HQV | 2014-2014 |
Husqvarna | FC 450 Rockstar Edition | 2018-2023 |
Husqvarna | FC250 | 2014-2023 |
Husqvarna | FC450 | 2014-2023 |
Husqvarna | FE 250 | 2008-2023 |
Husqvarna | FE 250 CKD | 2022-2023 |
Husqvarna | FE 250 HQV | 2014-2014 |
Husqvarna | FE 450 | 2009-2023 |
Husqvarna | FE 450 HQV | 2014-2014 |
Husqvarna | FE 450 s | 2004-2007 |
Husqvarna | FE 450e/6 | 2005-2008 |
Husqvarna | FR 450 Rally | 2019-2023 |
Husqvarna | FR450 | 2016-2019 |
Husqvarna | FS 450 | 2014-2023 |
Husqvarna | FS 450 s | 2004-2004 |
Husqvarna | FS 450c/6 | 2005-2005 |
Husqvarna | FS 450e/6 | 2005-2008 |
Husqvarna | FX 250 | 2017-2023 |
Husqvarna | FX 450 | 2010-2023 |
Husqvarna | FX450 | 2008-2023 |
Husqvarna | TC 125 | 2014-2023 |
Husqvarna | TC 125 HQV | 2014-2014 |
Husqvarna | TC 250 | 2002-2023 |
Husqvarna | TC 250 HQV | 2014-2014 |
Husqvarna | TC 450 | 2002-2010 |
Husqvarna | TE 125 | 2010-2023 |
Husqvarna | TE 125 HQV | 2014-2014 |
Husqvarna | TE 250 | 2002-2023 |
Husqvarna | TE 250 HQV | 2014-2014 |
Husqvarna | TE 250I | 2017-2023 |
Husqvarna | TE 250i CKD | 2022-2023 |
Husqvarna | TE 450 | 2002-2019 |
Husqvarna | TX 125 | 2016-2023 |
Husqvarna | TXC250 | 2008-2014 |
Husqvarna | TXC450 | 2005-2011 |
Husqvarna | WR125 | 1990-2013 |
Husqvarna | WR250 | 1990-2013 |
Husqvarna | WRE125 | 1993-2013 |
Husqvarna | WRK250 | 1989-1994 |
Kawasaki | KX 125 | 1974-2009 |
Kawasaki | KX 250 | 1974-2008 |
Kawasaki | KX 250 2T | 1989-2009 |
Kawasaki | KX 250 4T | 2004-2023 |
Kawasaki | KX 250X | 2021-2023 |
Kawasaki | KX 450 4T | 2004-2023 |
Kawasaki | KX 450X | 2021-2023 |
Kawasaki | KXF 250 | 2004-2023 |
Kawasaki | KXF 450 | 2006-2023 |
Kawasaki | KXF250 TECATE | 1987-1987 |
KTM | 125 EXC | 1991-2021 |
KTM | 125 SX | 1989-2023 |
KTM | 125 SXS | 2001-2008 |
KTM | 125 XC | 2021-2023 |
KTM | 125 XC-W | 2017-2019 |
KTM | 250 EXC | 1991-2023 |
KTM | 250 EXC TPI | 2017-2023 |
KTM | 250 EXC-F | 1998-2023 |
KTM | 250 SX | 1989-2023 |
KTM | 250 SX-F | 1998-2023 |
KTM | 250 SX-F FACT.REPL.MUSQ. ED | 2010-2010 |
KTM | 250 SX-F FACTORY EDITION | 2015-2023 |
KTM | 250 SX-F MUSQUIN REPLICA | 2011-2011 |
KTM | 250 SX-F PRADO | 2020-2020 |
KTM | 250 SX-F ROCZEN REPLICA | 2012-2012 |
KTM | 250 SX-F TROY LEE DESIGNS | 2021-2021 |
KTM | 250 SXS | 2001-2007 |
KTM | 250 SXS-F | 2007-2008 |
KTM | 250 XC | 1989-2023 |
KTM | 250 XC TPI | 2020-2023 |
KTM | 250 XC-F | 2007-2023 |
KTM | 250 XC-F-W | 2000-2023 |
KTM | 250 XC-W | 1990-2023 |
KTM | 250 XC-W TPI | 2015-2023 |
KTM | 250 XCF-W | 2006-2016 |
KTM | 250 XCF-W CHAMPION EDIT. | 2010-2010 |
KTM | 250 XCF-W SIX DAYS | 2011-2011 |
KTM | 450 EXC | 2003-2021 |
KTM | 450 EXC CHAMPION EDIT. | 2010-2010 |
KTM | 450 EXC FACTORY | 2005-2005 |
KTM | 450 EXC FACTORY EDIT. | 2011-2011 |
KTM | 450 EXC FACTORY EDITION | 2015-2015 |
KTM | 450 EXC FACTORY RACING | 2007-2007 |
KTM | 450 EXC RACING | 2003-2019 |
KTM | 450 EXC RACING SIX-DAYS | 2004-2007 |
KTM | 450 EXC SIX DAYS | 2009-2016 |
KTM | 450 EXC-F | 1998-2023 |
KTM | 450 EXC-F SIX DAYS | 2017-2023 |
KTM | 450 EXC-G RACING | 2003-2006 |
KTM | 450 EXC-R | 2003-2016 |
KTM | 450 EXC-R SIX-DAYS | 2008-2008 |
KTM | 450 SX-F | 1998-2023 |
KTM | 450 SX-F CAIROLI | 2020-2020 |
KTM | 450 SX-F FACT.REPL. | 2012-2012 |
KTM | 450 SX-F FACT.REPL.NAGL | 2010-2010 |
KTM | 450 SX-F FACTORY EDITION | 2013-2023 |
KTM | 450 SX-F HERLINGS REPLICA | 2019-2019 |
Suzuki | RM-Z250 | 2004-2023 |
Suzuki | RM-Z450 | 2004-2023 |
Suzuki | RM125 | 1975-2019 |
Suzuki | RM250 | 1976-2019 |
Yamaha | WR 125 | 2009-2021 |
Yamaha | WR 250 | 1999-2021 |
Yamaha | WR 250 F | 2001-2012 |
Yamaha | WR 250F | 2020-2023 |
Yamaha | WR 450 F | 2003-2020 |
Yamaha | WR125 | 2018-2023 |
Yamaha | WR125R | 1993-2017 |
Yamaha | WR125X | 2009-2017 |
Yamaha | WR250 | 1988-2023 |
Yamaha | WR250F | 1999-2023 |
Yamaha | WR250R | 2003-2021 |
Yamaha | WR250X | 2003-2021 |
Yamaha | WR450F | 1998-2023 |
Yamaha | WR450R | 2005-2020 |
Yamaha | YZ125 | 1978-2023 |
Yamaha | YZ125F | 2015-2015 |
Yamaha | YZ125X | 2017-2023 |
Yamaha | YZ250 | 1977-2023 |
Yamaha | YZ250F | 1998-2023 |
Yamaha | YZ250FX | 2014-2023 |
Yamaha | YZ250X | 2016-2023 |
Yamaha | YZ450F | 1998-2023 |
Yamaha | YZ450FX | 2007-2023 |
Yderligere information
Vægt | 2,92 kg |
---|